A Casa das
CIFRAS

pennyroyal tea - Nirvana

Número de visualizações: 197

Mais músicas de Nirvana

Versão 1
--------

Pennyroyal Tea

Intro:
Am G
----------------------------|--------------------------|
-----1---1-------1---1------|--------------------------|
--2----2---2---2---2---2----|--------------------------|
----2--------2-----------0--|--------------------------|
----------------------------|----2---2---2-------------|
----------------------------|--3---3---3---3-----------| /|
Im on my time with everyone / |_____________
\ | |
--------------------------|--------------------------| \| |
-----1---1-------1---1----|--------------------------| |
--2----2---2---2---2---2--|--------------------------| |
----2--------2-----------0|--------------------------| |
--------------------------|----2---2---2---2---2-----| |
--------------------------|--3---3---3---3---3---3---| |
I have very bad posture |
|
Am G |
Im on my time with everyone | |
|______________________________|
Am G |
I have very bad posture |

Am C G
Sit and drink Pennyroyal Tea

Am C G
Distill the life thats inside of me

Am C G
Sit and drink Pennyroyal Tea

Am C G
Im anemic royalty

Intro:
Am G
Give me a Leonard Cohen afterworld
So I can sigh eternally

Im so tired I cant sleep
Im a liar and a thief
Sit and drink Pennyroyal Tea
Im anemic royalty
Intro:

Im on warm milk and laxatives
Cherry-flavored antacids

(End on Am)


Tips: Slide up fron the C barre to the D barre during the
chorus. During the verse, play F# G E on the low E string as
the change between the G and Am.


E A D G B e
Am x 0 2 2 1 0
G 3 2 0 0 0 3
C 0 3 2 0 1 0

Feita Por Christos Korres de Camargo


Versão 2
---------
Penny Royal Tea (Acoustic)


D#||--0~------0----0-----0--|----------0----0--0-----|----------3----3-----3--|
A#||--1~------1----1-----1--|--1-------1----1--1--0--|----------0----0-----0--|
F#||--2~------2----2--2--2--|--2-------2----2--2--0--|------------------------|
C#||--2~---2----------2-----|--2----2----------2--0--|-------0----------0-----|
G#||--0~--------------------|--0---------------0-----|------------------------|
D#||------------------------|------------------------|--3---------------------|



-----3-------------------|------------------------|------------------------|
-----0-------------------|----------2-------------|---------------------0--|
----------0--------------|----------2-------2-----|----------2----2--2--0--|
--0-------0-----0--------|--2--2------------2-----|-------2--2----2--2--0--|
--2----------------------|--0------------0-----0--|--0---------------------|
--3----------3--2--3b-0--|------------------------|------------------------|



------------------------|--------------------------|------------------------|
----------0-------------|--------------------------|------------------------|
----------0----------0--|-----0--------------------|------------------------|
---------------0-----0--|-----0-----0--------------|--2----2--2-------2-----|
------------------------|--------------------------|--0------------0-----0--|
--3----3----------3-----|--3-----3-----3--2--3b-0--|------------------------|



------------------------|----------3------------|-------------------------|
------------------------|----------0------0-----|-------------------------|
-------2-------2-----0--|-----------------0-----|-------0-----------------|
--2-------2-------2-----|-------0------------0--|-------0-----------------|
----------0-------------|-----------------------|-------------------------|
------------------------|--3--------------------|--3-------x--x--2--3b-0--|



------------------------|-------------------------|----------3---------3--|
------------------------|----------------------0--|----------0---------0--|
----------2-------2-----|----------2-----2-----0--|----------0---------0--|
--2----2-------------2--|--2----2-----------2-----|--0----0---------0-----|
--0------------0-----0--|--0----------0-----0-----|--x--------------x-----|
------------------------|-------------------------|--3--------------3-----|



-------------------------|------------------------|------------------------|
-------------------0--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
-------------------0--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
----0--0--0--0--0--0-----|--5----5--5----5--5-----|--7----7--7----7--7-----|
----x--x--x--x--x--x-----|--3----3--3----3--3-----|--5----5--5----5--5-----|
----3--3--3--3--3--3-----|------------------------|------------------------|



------------------------|------------------------|-------------------------|
--3----3--3----3--3--3--|--3----3--3----3--3--0--|--5----5--5-----5--5--0--|
--3----3--3----3--3--3--|--3----3--3----3--3--0--|--5----5--5-----5--5--0--|
--3----3--3----3--3--3--|--3----3--3----3--3-----|--5----5--5-----5--5--0--|
--1----1--1----1--1--1--|--1----1--1----1--1-----|--3----3--3--------3-----|
------------------------|------------------------|-------------3-----------|



------------------------|------------------------|------------------------|
--7----7--7----7--7--0--|--3----3--3----3--3--3--|--3----3--3----3--3--0--|
--7----7--7----7--7--0--|--3----3--3----3--3--3--|--3----3--3----3--3--0--|
--7----7--7----7--7-----|--3----3--3----3--3--3--|--3----3--3----3--3-----|
--5----5--5----5--5-----|--1----1--1----1--1--1--|--1----1--1----1--1-----|
------------------------|------------------------|------------------------|



-------------------------|------------------------|------------------------|
--5----5--5-----5--5--0--|--7----7--7----7--7--0--|--3----3--3----3--3--3--|
--5----5--5-----5--5--0--|--7----7--7----7--7--0--|--3----3--3----3--3--3--|
--5----5--5-----5--5--0--|--7----7--7----7--7-----|--3----3--3----3--3--3--|
--3----3--3--------3-----|--5----5--5----5--5-----|--1----1--1----1--1--1--|
-------------3-----------|------------------------|------------------------|



------------------------|------------------------|------------------------|
--3----3--3----3--3--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
--3----3--3----3--3--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
--3----3--3----3--3-----|--5----5--5----5--5-----|--7----7--7----7--7-----|
--1----1--1----1--1-----|--3----3--3----3--3-----|--5----5--5----5--5-----|
------------------------|------------------------|------------------------|



-------------------------|--------------------------|------------------------|
--3----3--3-----3--3--3--|--3--3--3--3--3--3--3-----|----------x-------1-----|
--3----3--3-----3--3--3--|--3--3--3--3--3--3--3-----|----------2-------2-----|
--3----3--3-----3--3--3--|--3--3--3--3--3--3--3-----|-------2----------------|
--1----1--1--1-----1--1--|--1--1--1--1--1--1--1-----|--0------------0-----0--|
-------------------------|-----------------------0--|------------------------|



-------------------------|----------3------------|-------------------------|
----------1--------1-----|----------0------0-----|-------------------------|
----------2--------2-----|-----------------0-----|----------0--------------|
-------2-----------------|-----------------------|----------0--------------|
--0----------0--0-----0--|--------------------2--|-------------------------|
-------------------------|--3----3---------------|--3----3-----3--2--3--0--|



------------------------|------------------------|---------3-------------|
----------2-------------|----------2-------------|--0------0-------------|
----------2----------2--|----------2-------2-----|--0------0-------0-----|
--2----2----------2-----|--2----2----------2-----|--0--------------0-----|
--0------------0--------|--0----0-------0--------|-----------------------|
------------------------|---------------------0--|--3-----------3-----3--|



--------------------------|------------------------|------------------------|
--------0--0--0--0--0--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
--0--0--0--0--0--0--0--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
--0--0--0--0--0--0--0--0--|--5----5--5----5--5-----|--7----7--7----7--7-----|
--x--x--x--x--x--x--x--x--|--3----3--3----3--3-----|--5----5--5----5--5-----|
--3--3--3--3--3--3--3--3--|------------------------|------------------------|



------------------------|------------------------|-------------------------|
--3----3--3----3--3--3--|--3----3--3----3--3--0--|--5----5--5-----5--5--0--|
--3----3--3----3--3--3--|--3----3--3----3--3--0--|--5----5--5-----5--5--0--|
--3----3--3----3--3--3--|--3----3--3----3--3-----|--5----5--5-----5--5--0--|
--1----1--1----1--1--1--|--1----1--1----1--1-----|--3----3--3--------3-----|
------------------------|------------------------|-------------3-----------|



-------------------------|------------------------|-------------------------|
--7----7--7-----7--7--0--|--3----3--3----3--3--3--|--3--3--3--3----3--3-----|
--7----7--7-----7--7--0--|--3----3--3----3--3--3--|--3--3--3--3----3--3--0--|
--7----7--7-----7--7--0--|--3----3--3----3--3--3--|--3--3--3--3----3--3--0--|
--5----5--5--------5-----|--1----1--1----1--1--1--|--1--1--1--1----1--1-----|
-------------5-----------|------------------------|-------------------------|



------------------------|------------------------|------------------------|
--5----5--5----5--5--0--|--7----7--7----7--7--0--|--3----3--3----3--3--3--|
--5----5--5----5--5--0--|--7----7--7----7--7--0--|--3----3--3----3--3--3--|
--5----5--5----5--5-----|--7----7--7----7--7-----|--3----3--3----3--3--3--|
--3----3--3----3--3-----|--5----5--5----5--5-----|--1----1--1----1--1--1--|
------------------------|------------------------|------------------------|



------------------------|------------------------|------------------------|
--3----3--3----3--3--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
--3----3--3----3--3--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
--3----3--3----3--3-----|--5----5--5----5--5-----|--7----7--7----7--7-----|
--1----1--1----1--1-----|--3----3--3----3--3-----|--5----5--5----5--5-----|
------------------------|------------------------|------------------------|



-------------------------|--------------------------|------------------------|
-------------------------|--------------------------|--2-------2-------------|
--3----------------------|--3--3--3--3--3--3--3--3--|--2----2----------2-----|
--3----------3--3--3--3--|--3--3--3--3--3--3--3--3--|--2---------------------|
--1----1--1--1--1--1--1--|--1--1--1--1--1--1--1--1--|--0------------0-----0--|
-------------------------|--------------------------|------------------------|



------------------------|------------------------|------------------------|
-------2----------------|----------0-------------|------------------------|
---------------2--------|----------0-------0-----|----------0-------------|
--2-------2-------2h-0--|------------------------|-------0----------0-----|
--0---------------0-----|-------2-------------2--|--2---------------2-----|
------------------------|--3------------3--------|--3------------3-----0--|



------------------------|-----------------------|---------3----3--3--3--|
----------2-------------|----------2------2-----|--0------0----0--0--0--|
----------2-------2-----|----------2------2-----|--0------0----0--0--0--|
--2----2-------2-----2--|--2----2---------------|--0--------------0-----|
--0------------0-----0--|--0----0---------------|-----------------------|
------------------------|--------------------0--|--3--------------3-----|



--------------------------|------------------------|------------------------|
-----0--0--0--0--0--0--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
-----0--0--0--0--0--0--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
-----0--0--0--0--0--0--0--|--5----5--5----5--5-----|--7----7--7----7--7-----|
-----x--x--x--x--x--x--x--|--3----3--3----3--3-----|--5----5--5----5--5-----|
--3--3--3--3--3--3--3--3--|------------------------|------------------------|



------------------------|------------------------|-------------------------|
--3----3--3----3--3--3--|--3----3--3----3--3--0--|--5----5--5-----5--5--0--|
--3----3--3----3--3--3--|--3----3--3----3--3--0--|--5----5--5-----5--5--0--|
--3----3--3----3--3--3--|--3----3--3----3--3-----|--5----5--5-----5--5--0--|
--1----1--1----1--1--1--|--1----1--1----1--1-----|--3----3--3--------3-----|
------------------------|------------------------|-------------3-----------|



------------------------|------------------------|------------------------|
--7----7--7----7--7--0--|--3----3--3----3--3--3--|--3----3--3----3--3--0--|
--7----7--7----7--7--0--|--3----3--3----3--3--3--|--3----3--3----3--3--0--|
--7----7--7----7--7-----|--3----3--3----3--3--3--|--3----3--3----3--3-----|
--5----5--5----5--5-----|--1----1--1----1--1--1--|--1----1--1----1--1-----|
------------------------|------------------------|------------------------|



-------------------------|------------------------|------------------------|
--5----5--5-----5--5--0--|--7----7--7----7--7--0--|--3----3--3----3--3--3--|
--5----5--5-----5--5--0--|--7----7--7----7--7--0--|--3----3--3----3--3--3--|
--5----5--5-----5--5--0--|--7----7--7----7--7-----|--3----3--3----3--3--3--|
--3----3--3--------3-----|--5----5--5----5--5-----|--1----1--1----1--1--1--|
-------------3-----------|------------------------|------------------------|



------------------------|------------------------|------------------------|
--3----3--3----3--3--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
--3----3--3----3--3--0--|--5----5--5----5--5--0--|--7----7--7----7--7--0--|
--3----3--3----3--3-----|--5----5--5----5--5-----|--7----7--7----7--7-----|
--1----1--1----1--1-----|--3----3--3----3--3-----|--5----5--5----5--5-----|
------------------------|------------------------|------------------------|



-------------------------|--------0--0--0--0--0-----|------------------------|
-------------------------|-----------------------0--|----------0-------0-----|
--3----3--3--3--3--3--3--|--3--3--3--3--3--3--3--0--|----------2-------2-----|
--3----3--3--3--3--3--3--|--3--3--3--3--3--3--3-----|-------2-------2-----2--|
--1----1--1--1--1--1--1--|--1--1--1--1--1--1--1-----|--0---------------------|
-------------------------|--------------------------|------------------------|



--0--0------------------|----------0-------------|------------------------|
--1--1----1-------1-----|--1-------1-------1-----|----------1-------1-----|
--2-------2-------2-----|--2-------2-------2-----|-------2--2-------2-----|
------------------------|--2----2-------2--------|--2----2-------2-----2--|
---------------0-----0--|--0------------------0--|--0---------------------|
------------------------|------------------------|------------------------|



------------------------|-------------------||
----------1-------------|-------------------||
------------------2-----|-------------------||
-------2-------2-----2--|-------------------||
--0---------------------|--0----------------||
------------------------|-------------------||

 

 

Busca Cifras: