A Casa das
CIFRAS

Where did you sleep last night - Nirvana

Número de visualizações: 217

Mais músicas de Nirvana


Versão 1
--------
Where Did You Sleep Last Night (Huddie Ledbetter)

Voicings:

E5 - 022x0x or 022x00
A - x0222x
G - 320033 or 320003
B - x2444x
B/F# - 22444x

Intro: E5 (E) (F#) (G) (E) A G B B/F# E5 [Repeat 2x]

E5 A G
My girl, my girl, don't lie to me
B B/F# E5
Tell me where did you sleep last night
E5
In the pines, in the pines
A G
Where the sun don't ever shine
B B/F# E5
I would shiver the whole night through

My girl, my girl, where will you go
I'm going where the cold wind blows
In the pines, in the pines
Where the sun don't ever shine
I would shiver the whole night through

Her husband, was a hard working man
Just about a mile from here
His head was found in a driving wheel
But his body never was found

[Repeat first verse]

Interlude: play verse progression

[Repeat second verse gently]
[Repeat first verse loudly]

My girl, my girl, where will ya go
I'm going where the cold wind blows
In the pines, the pines
The sun, the shine
I'll shiver the whole night through

[Repeat Interlude]

---


TABBED BY JON AND PINKY THE WONDER TURD
JOIN PINKY ON HIS MAGICAL ADVENTURES THROUGH THE TOILET
OF TIME AND SPACE



Versão 2
--------
Where did you sleep last night

D#||---------0------|--0------------------|------------------|---------3-------|
A#||--0------0------|--0------------------|---------2--2--0--|---------0--0----|
F#||--x------2------|--x------2-----------|---------2--2--0--|---------0--0----|
C#||--2-------------|--2------2-----------|--2---------2--0--|--0---------0----|
G#||--2-------------|--2------------------|--0---------0-----|--x---------x----|
D#||--0-------------|--0---------0--3--4--|------------------|--3---------3----|



------------------|------------------|---------------0--|--0-------0--------|
--4------4--4--4--|------------4-----|--0------0--0--0--|--0----0--0--0--0--|
--4------4--4--4--|------------4-----|--x------x--x--x--|--x----x--x--x--x--|
--4------4--4--4--|------------4-----|--2---------------|--2----------------|
--2---------2-----|-------2----------|--2---------------|--2----------------|
------------------|--2----2-------0--|--0---------------|--0----------------|



--0----0--0-------|--0------0-----------|-----------------|---------3-------|
--0----0--0----0--|--0------0-----------|-----------2--0--|---------0--0----|
--x---------------|--x------x-----------|-----------2--0--|---------0--0----|
--2---------------|--2------------------|--2--------2--0--|--0--------------|
--2---------------|--2------------------|--0--------0-----|--x--------------|
--0---------------|--0---------0--3--4--|-----------------|--3--------------|



------------------|------------------|----------0--------|------------------|
--4------4--4--4--|--4----4----4-----|----------0--------|------------------|
--4------4--4--4--|--4----4----4-----|----------x--------|------------------|
--4------4--4--4--|--4----4----4-----|--2----2-----------|----------2-------|
--2---------2-----|--2----2----2-----|--2-------------2--|-------2-----2----|
------------------|--2----2----2--0--|--0----------0-----|--0---------------|



------------------|------------------|------------------|------------------|
------------------|------------------|---------2-----0--|----------0-------|
------------------|------------------|---------2-----0--|----------0-------|
---------2--------|---------2-----0--|--2---------2-----|-------0-------0--|
------------------|--2---------2-----|--0---------0-----|------------------|
--0---------0--0--|--0---------0-----|------------------|--3---------------|



------------------|-----------------|------------------|--0------------0--|
---------4--4--4--|-----------------|---------------0--|--0------0-----0--|
---------4--4--4--|---------4-------|---------x-----x--|--x------x--x-----|
--4------4--4--4--|---------4-------|---------2--------|--2---------2-----|
--2---------------|--2--------------|--2---------------|--2---------------|
------------------|------------2b---|--0---------0-----|--0---------------|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



|---0------0----0--|--0------0--------|------------0-----|---------3--------|
|---0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
|*--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
|*--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
|---2--------------|--2---------2-----|--0---------------|--x---------0-----|
|---0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0--------||
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0-----||
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----*||
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----*||
--2---------2-----|--2----------------|--2---------2-----|--2----------2-----||
------------------|-------------------|--0---------0-----|--0----------0-----||



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|------------------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|------------------|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|------------------|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|------------------|
--2---------2-----|--2----------------|--2---------2-----|----------2-------|
------------------|-------------------|--0---------0-----|--0----0-----0----|



-----------------|------------------|-----------------|------------------|
-----------------|------------------|-----------------|------------------|
-----------------|------------------|---------2-------|----------0-------|
-----------------|------------------|------------2----|-------0----------|
-----------------|--2-------2-------|--0---------0----|-------------0----|
--0----0----0----|-------0-----0----|-----------------|--3---------------|



-------------------|------------------|--------------0--|-------------------|
-------------------|------------------|---------0----0--|-------------------|
----------4-----4--|----------4-------|-----------------|-------------------|
-------4-----4-----|-------4--4-------|-----------------|--2-------2-----2--|
--2----------------|------------------|-----------------|--2----2-----2-----|
-------------------|--2----------2b---|--0--------------|--0----------------|



-------------------|-------------------|------------------|---------3-------|
-------------------|-------------------|---------2-----0--|--0------0--0----|
-------------------|-------------------|--2------2-----0--|--0------0--0----|
--2-------2-----2--|----------2-----2--|--2---------2-----|--0--------------|
--2----2-----2-----|--2----2-----2-----|--0---------0-----|--x--------------|
--0----------------|--0----------0-----|------------------|--3--------------|



-----------------|-----------------|---------0--------|--0-------0-----0--|
--4------4--4----|--4------4--4----|--0------0--0--0--|--0-------0-----0--|
--4------4--4----|--4------4--4----|--x---------x--x--|--x-------x-----x--|
--4---------4----|--4---------4----|--2---------2--2--|--2----2-----2-----|
--2--------------|--2--------------|--2---------2-----|--2----2-----2-----|
-----------------|-----------------|--0---------0-----|--0----0-----0-----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



----------------|--------------|--------------|--------------|--------------|
--4----------4--|--------------|--------------|--------------|--------------|
--4----------4--|--------------|--------------|--------------|--------------|
--4----------4--|--------------|--------------|--------------|--------------|
--2----------2--|--------------|--------------|--------------|--------------|
----------------|--------------|--------------|--------------|--------------|



--0------0--0--0--|--0------0--0--0--|--0----0--0--0--0--|--0----0--0--0--0--|
--0------0--0--0--|--0------0--0--0--|--0----0--0--0--0--|--0----0--0--0--0--|
--2------2--2--2--|--2------2--2--2--|--2----2--2--2--2--|--2----2--2--2--2--|
--2------2--2--2--|--2------2--2--2--|--2----2--2--2--2--|--2----2--2--2--2--|
--2------2--2--2--|--2------2--2--2--|--2----2--2--2--2--|--2----2--2--2--2--|
--0------0--0--0--|--0------0--0--0--|--0----0--0--0--0--|--0----0--0--0--0--|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-------------------|------------------|----------0-------|
--4------4--4--4--|--4----4--4--4--0--|--0------0--0--0--|--0----0--0--0----|
--4------4--4--4--|--4----4--4--4--0--|--x------x--x--x--|--x----x--x--x----|
--4------4--4--4--|--4----4-----4-----|--2---------2-----|--2----2-----2----|
--2---------2-----|--2----------------|--2---------2-----|--2----------2----|
------------------|-------------------|--0---------0-----|--0----------0----|



--0------0----0--|--0------0--------|------------0-----|---------3--------|
--0------0----0--|--0------0-----0--|--2------2--2--0--|--0------0--0--0--|
--x--------------|--x------------0--|--2------2--2--0--|--0------0--0--0--|
--2--------------|--2---------2-----|--2---------2--0--|--0---------0-----|
--2--------------|--2---------2-----|--0---------------|--x---------0-----|
--0--------------|--0---------0-----|------------------|--3---------------|



------------------|-----------------|---------0------||
--4------4--4--4--|--4----4----4----|---------0------||
--4------4--4--4--|--4----4----4----|----------------||
--4------4--4--4--|--4----4----4----|--2-------------||
--2---------2-----|--2----2----2----|--2-------------||
------------------|-----------------|--0-------------||




Versão 3
----------
"Where did you sleep last night"
Artista: Nirvana
Álbum: Unplugged

Transcrita por Fernando Tanji

Afinação: Meio tom abaixo

Legenda:

/ = slide up
\ = slide down
^ = hammer-on

Tenho quase certeza que esta tablatura esta correta, pois é só observar os
acordes que o Kurt faz
o acústico.

Antes da música começar, Kurt toca essas notinhas:

Em

eb---------------------- |
bb---------------------- |
gb---------------------- |
Db---------2-----------2 |
Ab------2-----2-----2--- |
Eb---0-----------0------ |

Introdução/verso/refrão:

Em A G B B/F#
Em

eb---0--0--------0--0--------------------3--3--3------------------------------
|
bb---0--0--------0--0-----------5--------3--3--3-----4--4--4--4--------------0
|
gb---0--0--------0--0-----------6--6--0--4--4--4--0--4--4--4--4--4--4--4--0--0
|
Db---2-----2--2--2--2-----------7--7--0--5--5--5--0--4--4--4--4--4--4--4--0--2
|
Ab---2-----2--2--2--2-----------7--7--0--5--5--5--0--2--2--2-----2--2--2--0--2
|
Eb---0-----0--0--0--0--0^2^3/5--5--5-----3--3--3-----------------2--2--2-----0
|

A música inteira só fica nisso, quando começar o verso, não toque mais as 4
notinhas do baixo.
Apenas no primeiro verso, Kurt toca os acordes numa espécie de dedilhado,
mais ou menos assim:

Em A G B B/F# Em

eb------------------------------------------------------------ |
bb---------------------------------------------4-------------- |
gb---------------------------6-----------4-----4--------4----- |
Db------2--------2-----------7-----------5-----4--------4----- |
Ab---------2--------2--------7--------5-----2-----2----------- |
Eb---0--------0--------0--5-----0--3-----------------2-----2\0 |

O violoncelo, que aparece no decorrer da música, acompanha a melodia da voz,
produzindo o seguinte
som:

eb-------------------------------------------------------------- |
bb-------------------------------------------------------------- |
gb-------------------------------------------------------------- |
Db-------------------------------------------------------------- |
Ab-------------------------------------------------------------- |
Eb---3--0--0--7--7--7--0--5--0--3--3--3--7--7--7\2--2--2--2\0--0 |
|
|
eb-------------------------------------------------------------------- |
bb-------------------------------------------------------------------- |
gb-------------------------------------------------------------------- |
Db-------------------------------------------------------------------- |
Ab-------------------------------------------------------------------- |
Eb---0--7--7--0--0--7--7--7--0--5--0--3--3--3--7--7--7\2--2--2--2\0--0 |

Em

eb------0 |
bb------0 |
gb---0--- | Finalização
Db---2--- |
Ab---2--- |
Eb---0--- |


Letra:

My girl, my girl, don't lie to me
Tell me where did you sleep last night
In the pines, in the pines
Where the sun don't ever shine
I would shiver the whole night through

My girl, my girl, where will you go
I'm going where the cold wind blows
In the pines, in the pines
Where the sun don't ever shine
I would shiver the whole night through

Her husband, was a hard working man
Just about a mile from here
His head was found in a driving wheel
But his body never was found

Além dessa música, eu transcrevi uma do Marilyn Manson-"The last day on
Earth", que também está
neste site, se você tem esta música, dê uma olhada.
 

 

Busca Cifras: